| Type of JPPH mySMS Services | No. of SMSes | |||||||||||||
| Year 2022 | ||||||||||||||
| Jan | Feb | Mac | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
| 1. | Enquiry on Valuation Status (On Demand By Clients) | |||||||||||||
| a) | Housing Loan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b) | Stamp Duty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2. | Other Services (On Demand By Clients) | |||||||||||||
| a) | Brochure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b) | Directory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c) | Map Location | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3. | Enquiry on Valuation Status from myUSSD | |||||||||||||
| a) | Housing Loan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b) | Stamp Duty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Type of JPPH mySMS Services | No. of SMSes | |||||||||||||
| Year 2021 | ||||||||||||||
| Jan | Feb | Mac | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
| 1. | Enquiry on Valuation Status (On Demand By Clients) | |||||||||||||
| a) | Housing Loan | 3 | 24 | 18 | 9 | 0 | 0 | 0 | 54 | |||||
| b) | Stamp Duty | 7 | 1 | 6 | 4 | 0 | 0 | 0 | 18 | |||||
| Total | 10 | 25 | 24 | 13 | 0 | 0 | 0 | 72 | ||||||
| 2. | Other Services (On Demand By Clients) | |||||||||||||
| a) | Brochure | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |||||
| b) | Directory | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |||||
| c) | Map Location | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | ||||||
| 3. | Enquiry on Valuation Status from myUSSD | |||||||||||||
| a) | Housing Loan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| b) | Stamp Duty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Type of JPPH mySMS Services | No. of SMSes | |||||||||||||
| Year 2020 | ||||||||||||||
| Jan | Feb | Mac | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
| 1. | Enquiry on Valuation Status (On Demand By Clients) | |||||||||||||
| a) | Housing Loan | 12 | 7 | 11 | 0 | 3 | 5 | 28 | 12 | 7 | 11 | 7 | 22 | 125 |
| b) | Stamp Duty | 3 | 3 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 1 | 1 | 1 | 19 |
| Total | 15 | 10 | 12 | 0 | 3 | 6 | 33 | 15 | 7 | 12 | 8 | 23 | 144 | |
| 2. | Other Services (On Demand By Clients) | |||||||||||||
| a) | Brochure | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| b) | Directory | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 3 | 11 |
| c) | Map Location | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 4 | 16 | |
| 3. | Enquiry on Valuation Status from myUSSD | |||||||||||||
| a) | Housing Loan | 6 | 2 | 7 | 5 | 7 | 4 | 3 | 1 | 4 | 1 | 0 | 1 | 41 |
| b) | Stamp Duty | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 6 | 2 | 8 | 5 | 7 | 5 | 3 | 1 | 4 | 1 | 0 | 1 | 43 | |




English
Bahasa Melayu 