JPPH Online Enquiry of Valuation Status Statistics

Home Tab (EN) JPPH Online Enquiry of Valuation Status Statistics
Type of Online Enquiry No. of Enquiries Received
Year 2019
Jan Feb Mac Apr May Jun Jul Aug Sep Oct Nov Dec Total
1) Housing Loan 14,300 450 0 0 0 0 0 0 0 0 0 0 14,750
2) Stamp Duty 2,343 66 0 0 0 0 0 0 0 0 0 0 2,409
3) Conversion Of Land Use 471 16 0 0 0 0 0 0 0 0 0 0 487
Total 17,114 532 0 0 0 0 0 0 0 0 0 0 17,646
Type of Online Enquiry No. of Enquiries Received
Year 2018
Jan Feb Mac Apr May Jun Jul Aug Sep Oct Nov Dec Total
1) Housing Loan 9,564 8,602 9,457 10,529 10,166 7,954 11,924 12,805 12,409 15,669 12,516 12,050 133,645
2) Stamp Duty 1,841 990 1,435 1,384 1,117 1,229 1,488 1,671 1,426 1,923 1,516 1,687 17,707
3) Conversion of Land Use 336 354 468 557 399 463 496 604 483 556 395 600 5,711
Total 11,741 9,946 11,360 12,470 11,682 9,646 13,908 15,080 14,318 18,148 14,427 14,337 157,063
Ubah Saiz Font
Contrast